We will call you back during our working hours between 9:00 AM and 5:00 PM

About the Company
POLYFIN AG is one of the world's leading manufacturers of high-quality waterproofing products. With production facilities located in Mekkesheim, Germany, the company boasts a state-of-the-art factory that produces top-notch products.

POLYFIN AG serves thousands of customers globally and supplies its products to numerous countries, ensuring high product quality and customer satisfaction.
"Made in Germany"
With over 50 years of experience in the roofing and waterproofing membrane industry, POLYFIN AG leverages its expertise to deliver innovative solutions to its consumers.
Its product range includes waterproofing membranes for flat roofs, buildings, and underground structures, as well as indoor floors, reservoirs, and underground parking. The versatility of its products is a testament to the company's commitment to meeting the highest standards for both new construction and renovation projects.
Today, modern FPO/ECB membranes manufactured by POLYFIN AG are chosen for the majority of new projects not only in Germany, POLYFIN is replacing traditional materials all over the world. Check out the short reference list, which can also be seen on the official website at POLYFIN AG.
| Air Force barracks, Koln-Wahn | 2.400 | FPO/TPO |
| Alnatura, Lorsch | 8.100 | FPO/TPO |
| Audi Bollinger Hofe, Heilbron | 54.000 | FPO/TPO |
| Audi Driving Experience Center, Neuburg | 6.000 | FPO/TPO |
| Bakehouse Heislitz, Kriftel | 1.600 | FPO/TPO |
| Benz wine warehouse, Stuttgart | 5.500 | FPO/TPO |
| BMW AG, Dingolfing | 70.000 | FPO/TPO |
| BMW AG, Regensburg | 30.500 | FPO/TPO |
| BMW, Leipzig | 80.000 | FPO/TPO |
| BMW, Regensburg | 60.000 | FPO/TPO |
| Borscheid+Wenig, Gersthofen | 10.000 | FPO/TPO |
| Company Schaflein, Rothlein | 8.000 | FPO/TPO |
| ECON 13, Landau | 6.100 | FPO/TPO |
| Edeka logistics center, Luttov-Valluhn | 17.500 | FPO/TPO |
| Edeka regional warehouse, Lauenau | 80.000 | FPO/TPO |
| FMZ, Essen | 28.600 | FPO/TPO |
| Friweika eG, Weidensdorf | 7.500 | FPO/TPO |
| Herta, Herten | 13.000 | FPO/TPO |
| Hormann, Eckelhausen-Nohfelden | 8.600 | FPO/TPO |
| Hormann, Freisen | 17.200 | FPO/TPO |
| Hornbach DIY and garden market, Oberhausen | 8.000 | FPO/TPO |
| Hornbach, Lubeck | 7.700 | FPO/TPO |
| House of mountains, Berchtesgarten | 2.000 | FPO/TPO |
| IKEA, Lubeck-Danischdorf | 26.600 | FPO/TPO |
| Kindergarten St. Martin, Dieburg | 1.200 | FPO/TPO |
| Leica, Wetzlar | 14.700 | FPO/TPO |
| LIDL central warehouse, Bassenheim | 35.000 | FPO/TPO |
| LIDL central warehouse, Bonen | 45.000 | FPO/TPO |
| LIDL central warehouse, Butzbach | 35.000 | FPO/TPO |
| LIDL central warehouse, Speyer | 35.000 | FPO/TPO |
| METRO, Cotbus | 11.000 | FPO/TPO |
| Michelin logistics center, Landau | 14.600 | FPO/TPO |
| Michelin, Karlsruhe | 8.000 | FPO/TPO |
| Mitsubishi Paper, Bielefeld | 10.000 | FPO/TPO |
| OBI DIY store, Abensberg | 5.000 | FPO/TPO |
| OBI DIY store, Hamburg-Bergedorf | 7.000 | FPO/TPO |
| Octapharma GmbH, Dessau | 2.600 | FPO/TPO |
| ORAFOL, Oranienburg | 12.000 | FPO/TPO |
| Ostsee-Park (extension) | 17.100 | FPO/TPO |
| PEG, Worth am Rhein | 55.000 | FPO/TPO |
| Pfenning logistics center, Heddesheim | 100.000 | FPO/TPO |
| Police station, Cottbus | 1.300 | FPO/TPO |
| Porsche center, Mannheim | 4.000 | FPO/TPO |
| Porsche, Weissach | 32.400 | FPO/TPO |
| Residential Park Binzen, Binzen | 11.000 | FPO/TPO |
| SWR, Baden-Baden | 1.500 | FPO/TPO |
| VW Sachsen GmbH, Zwickau | 3.500 | FPO/TPO |
| VW, Wolfsburg-Warmenau | 26.000 | FPO/TPO |
| Wessels+Muller AG, Hann. Munden | 23.000 | FPO/TPO |
| Wittenstein innovation factory, Harthausen | 8.800 | FPO/TPO |
| "Kharkiv Tractor Plant", Kharkiv | 20.000 | FPO/TPO |
| RPE "Radiy", Kropyvnytskyi | 11.000 | FPO/TPO |
| Logistic complex "Akros", Odesa | 32.000 | FPO/TPO |
| SEC NIKOLSKY, Kharkiv | 14.000 | FPO/TPO |
the page is currently being filled out
Austria
| Project name | Area, m2 | Technologies |
|---|---|---|
| Hormann Austria GmbH, Dobl | 4.050 | FPO/TPO |
| SMZ Theresienfeld, Wiener Neustadt | 4.000 | ECB |
| Tortec, Wolfsegg | 10.800 | FPO/TPO |
Azerbaijan
| Project name | Area, m2 | Technologies |
|---|---|---|
| Baku Spor Salonu Projesi Teklifi, Baku | 10.000 | FPO/TPO |
| Eye Hospital, Baku | 17.000 | FPO/TPO |
Belgium
| Project name | Area, m2 | Technologies |
|---|---|---|
| AUDI, Brussel | 14.000 | FPO/TPO |
| Mine, Liege | 4.100 | FPO/TPO |
Bulgaria
| Project name | Area, m2 | Technologies |
|---|---|---|
| Nuclear Power Station, Varna | 6.720 | ЕСВ |
| Water Power Station, Kazanlak | 1.075 | ЕСВ |
| Water Power Station, Samuranovo | 200 | ЕСВ |
Great Britain
| Project name | Area, m2 | Technologies |
|---|---|---|
| Ashfield Street, London | 1.050 | FPO/TPO |
| Battersea Park Road, Battersea | 2.000 | FPO/TPO |
| Bibendum Wine, London | 500 | FPO/TPO |
| Car Park Deck, Onchan Head, Isle of Man | 3.000 | FPO/TPO |
| Crossley, Retail Park, Kidderminster | 3.300 | FPO/TPO |
| Eastbourne Hospital, Eastbourne | 4.000 | FPO/TPO |
| LIDL, London | 8.400 | FPO/TPO |
| McWhirter House, Raplock Street, Larkhall | 2.000 | FPO/TPO |
| Spring Lodge Community Centre, Witham | 1.000 | FPO/TPO |
| Walsh C/E School, Ash Street, Surrey | 2.100 | FPO/TPO |
| Wyesham Junior School, Monmoutn | 1.300 | FPO/TPO |
Georgia
| Project name | Area, m2 | Technologies |
|---|---|---|
| Presidential Palace, Tiflis | 3.000 | ЕСВ |
Qatar
| Project name | Area, m2 | Technologies |
|---|---|---|
| Dohar, Qatar | 750 | FPO/TPO |
Luxembourg
| Project name | Area, m2 | Technologies |
|---|---|---|
| Petry Euro-Commosites, Echternach | 5.700 | FPO/TPO |
| Shopping center Agrilux, Walderdangen | 6.000 | ЕСВ |
Netherlands
| Project name | Area, m2 | Technologies |
|---|---|---|
| Animal feed factory Bulkloods, S-Hertogenbosch | 5.600 | ECB |
| Back Locatie, Hulst | 9.400 | ECB |
| Bakery BACU, Uden | 1.800 | ECB |
| DGO school, Tilburg | 3.000 | ECB |
| Jeanne d'Arc College, Maastricht | 4.000 | ECB |
| LIDL, Heerenveen | 55.000 | FPO/TPO |
| Maasland College, Oss | 2.400 | ECB |
| Master Foods, Oud-Beiyerland | 20.000 | ECB |
| Shopping center Kwantum, Tilburg | 10.400 | ECB |
| Sports complex Botenlann, Eindhoven | 1.260 | FPO/TPO |
| Technical School "Stappegoor", Tilburg | 7.000 | ECB |
| Warehouse & hall Glashandel Van Ham, Oss | 1.900 | ECB |
Norway
| Project name | Area, m2 | Technologies |
|---|---|---|
| Auto 23, Bergen | 2.100 | ECB |
| Auto 23, Fyllingsdalen | 2.800 | ECB |
| Avangen, Moss | 1.400 | ECB |
| Brygge Stord, Leirvik | 1.260 | ECB |
| Dyre Vaa, Sandnes | 3.200 | ECB |
| Glass factory Hadeland, Jevnaker | 3.000 | ECB |
| Holtet Borettslag, Bergen | 3.330 | ECB |
| Idealhus, Finnas | 1.600 | ECB |
| Kommune, Jevnaker | 1.300 | ECB |
| Kvam Auto, Norheimsund | 1.300 | ECB |
| Norsafe, Lofallstrand | 1.500 | ECB |
| Sandvika Trygdekontor, Sandvika | 1.250 | ECB |
| Urnes Bygg, Sveio | 2.700 | ECB |
| Warehouse Bergermoen, Jevnaker | 1.300 | ECB |
Poland
| Project name | Area, m2 | Technologies |
|---|---|---|
| Residential building, Krakau | 1.600 | FPO/TPO |
| Terrace Lublin | 600 | ЕСВ |
Russia
| Project name | Area, m2 | Technologies |
|---|---|---|
| Gorbacov Fund Center, Moskau | 3.000 | ЕСВ |
Singapore
| Project name | Area, m2 | Technologies |
|---|---|---|
| Law Enforcement Academy | 8.000 | ЕСВ |
| TKA Powerstation | 40.000 | ЕСВ |
Taiwan
| Project name | Area, m2 | Technologies |
|---|---|---|
| Junior High School, Taipei | 3.600 | ЕСВ |
| Office Building, Taipei | 2.700 | ЕСВ |
| Temple Project, Taipei | 2.800 | ЕСВ |
| Yuan Shan Hospital, YiLan | 800 | ЕСВ |
Turkey
| Project name | Area, m2 | Technologies |
|---|---|---|
| Airport Istanbul, Terminal domestic flights, Istanbul | 10.000 | ЕСВ |
| Efes Beer, Ankara | 7.000 | FPO/TPO |
| Merinos Congress Center, Bursa | 2.000 | FPO/TPO |
| Municipality Project, Istanbul | 16.800 | FPO/TPO |
| Oyak-Renault new administration building, Bursa | 15.000 | ECB |
| Perpa Building, Istanbul | 2.000 | FPO/TPO |
| Terrace Military Museum, Istanbul | 7.000 | FPO/TPO |
| Textile Factory and administrative building, Istanbul | 8.000 | ECB |
| TIM Show Land, Maslak Gosteri Merkezi, Istanbul | 3.500 | ECB |
| TIM Show Land, Maslak Gosteri Merkezi, Istanbul | 2.500 | FPO/TPO |
Foundation compaction
| Project name | Area, m2 | Technologies |
|---|---|---|
| Airport Istanbul, Turkei | 10.000 | - |
| Anadolu Hisari Yali Istanbul, Turkei | 700 | - |
| BMW Show Room Istanbul, Turkei | 13.500 | - |
| Derince Tunnel Izmit, Turkei | 22.500 | - |
| Hilton Garden Inn Hotels, Turkei | 11.000 | - |
| International Mugam Center, Baku, Aserbaidschan | 8.500 | - |
| Municipality Project Istanbul, Turkei | 80.000 | - |
| Nanotek Istanbul, Turkei | 24.000 | - |
| Presidential Palace Tiflis, Georgien | 5.000 | - |
| S-Tower Istanbul, Turkei | 6.000 | - |
| Shopping center Sakarya, Turkei | 20.000 | - |
| Trump Plaza Istanbul, Turkei | 60.000 | - |
Czech Republic/Slovakia
| Project name | Area, m2 | Technologies |
|---|---|---|
| Airport hall Prag Ruzyne, Terminal Sud, Prag | 4.000 | ЕСВ |
| Bavaria Car Dealership, Bratislava | 4.000 | ECB |
| Coca-Cola warehouse, Biestany | 9.000 | ECB |
| Cooper Automotive Czech Republic | 7.500 | ECB |
| Jipack, production hall, Pribislavice | 5.000 | ECB |
| MAN-Filter, office building, Pribislavice | 3.500 | ECB |
| Peugeot Autosalon, Brno | 500 | ECB |
| Production building, Tusimice | 3.500 | FPO/TPO |
| Renocar / BMW Autosalon, Brno | 3.000 | ECB |
| Tesco shopping center, Nitra | 13.500 | ECB |


POLYFIN products are versatile and flawless, and the new generation of membranes is free from the shortcomings of the past:
- POLYFIN membranes are compatible with building materials of all types, including bitumen and extruded polystyrene foam, eliminating the need for studying compatibility tables.
- They also exhibit excellent resistance to ultraviolet light, microorganisms, and plant roots, making them ideal for waterproofing green roofs, ballast, and open systems.
- The chemically inert materials used in the membrane's structure prevent accelerated aging caused by the release of harmful components.
- All POLYFIN products feature the same special reinforcement, which endows them with excellent elasticity and high relative elongation before breaking. This reinforcement also makes the membrane resistant to wind and prevents capillary moisture absorption. Furthermore, unlike polyester mesh reinforcement, the glass fleece used in POLYFIN products doesn't absorb water, resulting in superior performance.
- POLYFIN membranes are environmentally friendly and do not contain any harmful substances such as plasticizers, PVC, or halogens. As the world moves towards more eco-friendly products, POLYFIN is leading the way, as evidenced by its reference list of satisfied customers.
Products: Innovative, Flexible, Modern
Versatility is the motto of the company.
The versatility of its products is a testament to the company's commitment to meeting the highest standards for both new construction and renovation projects. The FPO/ECB roofing and waterproofing membranes manufactured by POLYFIN AG are not only easy to use, but also durable, giving customers a clear competitive advantage across various industries. The company has sold over 100 million square meters of roofing and waterproofing membranes worldwide and is committed to sustainable growth, innovation, and providing the highest level of service.



